Kenya
Hotels in Nairobi, Kenya
Nairobi, Kenya has 60 places to stay listed here — 60 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around KSh 5,676.
-
Kozi Suites Nairobi Airport
from KSh 5,676 /night -
Crowne Plaza Nairobi Airport by IHG
from KSh 23,478 /night -
Argyle Grand Hotel Nairobi Airport
from KSh 28,251 /night -
ibis Styles - Nairobi, Westlands
from KSh 9,804 /night -
The Boma Nairobi
from KSh 15,351 /night -
Sarova Stanley Hotel, Nairobi
from KSh 19,995 /night -
La Maison Royale South C
from KSh 8,514 /night -
Radisson Blu Hotel & Residence Nairobi Arboretum
from KSh 33,024 /night -
Best Western Premier Westlands
from KSh 21,543 /night -
Ole Sereni
from KSh 18,318 /night -
Four Points by Sheraton Nairobi Airport
from KSh 32,895 /night -
Glee Nairobi
from KSh 30,960 /night -
The Crossroads Hotel, Westlands
from KSh 10,449 /night -
Villa Rosa Kempinski
from KSh 36,636 /night -
Erica Residences - Riverside
from KSh 6,450 /night -
PrideInn Westlands Luxury Boutique Hotel
from KSh 17,673 /night -
Okash City Boutique Hotel-Nairobi
from KSh 13,674 /night -
Golden Tulip Westlands Nairobi
from KSh 25,026 /night -
Eka Hotel Nairobi
from KSh 17,544 /night -
PrideInn Azure Hotel Nairobi Westlands
from KSh 16,641 /night -
Razana Hotel
from KSh 9,675 /night -
Radisson Blu Hotel, Nairobi Upper Hill
from KSh 29,025 /night -
Aero Club of East Africa
from KSh 25,026 /night -
Hillpark Hotel
from KSh 14,964 /night -
Nairobi Serena Hotel
from KSh 41,667 /night -
PrideInn Plaza Nairobi Airport
from KSh 19,737 /night -
Hyatt House Nairobi Westlands
from KSh 33,024 /night -
Hyatt Place Nairobi Westlands
from KSh 25,929 /night -
Holiday Inn - Nairobi Two Rivers Mall by IHG
from KSh 13,803 /night -
Sports Road Apartments by Dunhill Serviced Apartments
from KSh 6,321 /night -
Emara Ole-Sereni
from KSh 25,284 /night -
JW Marriott Hotel Nairobi
from KSh 44,376 /night -
Swiss-Belinn Nairobi
from KSh 11,610 /night -
Tamarind Tree Hotel
from KSh 24,510 /night -
Edaala Comfort - B&B
from KSh 6,450 /night -
Novotel Nairobi Westlands
from KSh 22,833 /night -
The Social House Nairobi, a Preferred Lifestyle Hotel
from KSh 29,283 /night -
Kwetu Nairobi, Curio Collection By Hilton
from KSh 29,928 /night -
Olsupat Lodge
from KSh 8,127 /night -
Fairmont The Norfolk
from KSh 34,830 /night -
The Drexel House Kenya
from KSh 18,060 /night -
Orchid Homes, Gigiri
from KSh 7,353 /night -
Cozy Stead Hotel - Garden House, Gigiri
from KSh 11,352 /night -
Trademark Hotel, a Member of Design Hotels
from KSh 38,700 /night -
The Residences at Karen
from KSh 54,180 /night -
West Lerruat Hotel
from KSh 9,288 /night -
Lantern Serviced Apartments
from KSh 6,192 /night -
Gigiri Lion Villas II
from KSh 28,251 /night -
Weston Hotel
from KSh 18,705 /night -
GemSuites Riverside Serviced Apartments and Hotel, Nairobi
from KSh 21,285 /night -
Tribe Hotel, Nairobi, a Member of Design Hotels
from KSh 48,117 /night -
Gigiri Lion Villas I
from KSh 18,318 /night -
Acacia Tree Lodge
from KSh 20,124 /night -
Sankara Nairobi, Autograph Collection
from KSh 31,992 /night -
Hyatt Regency Nairobi Westlands
from KSh 29,928 /night -
Gem Forest Hotel Nairobi - MGallery Collection
from KSh 21,930 /night -
Dusit Princess Hotel Residences Nairobi
from KSh 19,092 /night -
Mercure Nairobi Upper Hill
from KSh 16,641 /night -
Villa Leone Boutique Hotel
from KSh 11,610 /night -
MAMU'S RESIDENCE near JKIA
from KSh 5,805 /night
Nairobi hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Kozi Suites Nairobi Airport | 4.2/5 | 5,200 | from KSh 5,676 | Pool |
| Crowne Plaza Nairobi Airport by IHG | 4.5/5 | 1,996 | from KSh 23,478 | Breakfast |
| Argyle Grand Hotel Nairobi Airport | 4.3/5 | 1,634 | from KSh 28,251 | Pool |
| ibis Styles - Nairobi, Westlands | 4.0/5 | 1,400 | from KSh 9,804 | Breakfast |
| The Boma Nairobi | 4.0/5 | 1,254 | from KSh 15,351 | Hot tub |
| Sarova Stanley Hotel, Nairobi | 4.5/5 | 1,055 | from KSh 19,995 | Breakfast |
| La Maison Royale South C | 4.1/5 | 1,037 | from KSh 8,514 | Pool |
| Radisson Blu Hotel & Residence Nairobi Arboretum | 4.5/5 | 980 | from KSh 33,024 | Breakfast |
| Best Western Premier Westlands | 4.3/5 | 968 | from KSh 21,543 | Breakfast |
| Ole Sereni | 4.0/5 | 847 | from KSh 18,318 | Breakfast |
| Four Points by Sheraton Nairobi Airport | 4.2/5 | 837 | from KSh 32,895 | Breakfast |
| Glee Nairobi | 4.6/5 | 691 | from KSh 30,960 | Hot tub |
| The Crossroads Hotel, Westlands | 4.3/5 | 676 | from KSh 10,449 | Breakfast |
| Villa Rosa Kempinski | 4.5/5 | 604 | from KSh 36,636 | Pool |
| Erica Residences - Riverside | 4.0/5 | 576 | from KSh 6,450 | Free parking |
| PrideInn Westlands Luxury Boutique Hotel | 4.3/5 | 573 | from KSh 17,673 | Breakfast |
| Okash City Boutique Hotel-Nairobi | 4.3/5 | 559 | from KSh 13,674 | Breakfast |
| Golden Tulip Westlands Nairobi | 4.1/5 | 534 | from KSh 25,026 | Breakfast |
| Eka Hotel Nairobi | 4.2/5 | 518 | from KSh 17,544 | Breakfast |
| PrideInn Azure Hotel Nairobi Westlands | 4.0/5 | 465 | from KSh 16,641 | Pool |
| Razana Hotel | 4.3/5 | 464 | from KSh 9,675 | Breakfast |
| Radisson Blu Hotel, Nairobi Upper Hill | 4.5/5 | 447 | from KSh 29,025 | Hot tub |
| Aero Club of East Africa | 4.6/5 | 422 | from KSh 25,026 | Breakfast |
| Hillpark Hotel | 4.0/5 | 420 | from KSh 14,964 | Breakfast |
| Nairobi Serena Hotel | 4.7/5 | 418 | from KSh 41,667 | Pool |
| PrideInn Plaza Nairobi Airport | 4.2/5 | 411 | from KSh 19,737 | Breakfast |
| Hyatt House Nairobi Westlands | 4.6/5 | 406 | from KSh 33,024 | Pool |
| Hyatt Place Nairobi Westlands | 4.6/5 | 404 | from KSh 25,929 | Breakfast |
| Holiday Inn - Nairobi Two Rivers Mall by IHG | 4.4/5 | 384 | from KSh 13,803 | Breakfast |
| Sports Road Apartments by Dunhill Serviced Apartments | 4.0/5 | 367 | from KSh 6,321 | Pool |
| Emara Ole-Sereni | 4.3/5 | 362 | from KSh 25,284 | Pool |
| JW Marriott Hotel Nairobi | 4.6/5 | 360 | from KSh 44,376 | Breakfast |
| Swiss-Belinn Nairobi | 4.2/5 | 314 | from KSh 11,610 | Breakfast |
| Tamarind Tree Hotel | 4.2/5 | 310 | from KSh 24,510 | Breakfast |
| Edaala Comfort - B&B | 4.7/5 | 305 | from KSh 6,450 | Breakfast |
| Novotel Nairobi Westlands | 4.3/5 | 285 | from KSh 22,833 | Breakfast |
| The Social House Nairobi, a Preferred Lifestyle Hotel | 4.5/5 | 282 | from KSh 29,283 | Pool |
| Kwetu Nairobi, Curio Collection By Hilton | 4.5/5 | 265 | from KSh 29,928 | Pool |
| Olsupat Lodge | 4.1/5 | 262 | from KSh 8,127 | Breakfast |
| Fairmont The Norfolk | 4.5/5 | 248 | from KSh 34,830 | Pool |
| The Drexel House Kenya | 4.5/5 | 245 | from KSh 18,060 | Breakfast |
| Orchid Homes, Gigiri | 4.0/5 | 238 | from KSh 7,353 | Breakfast |
| Cozy Stead Hotel - Garden House, Gigiri | 4.1/5 | 226 | from KSh 11,352 | Breakfast |
| Trademark Hotel, a Member of Design Hotels | 4.1/5 | 223 | from KSh 38,700 | Breakfast |
| The Residences at Karen | 4.3/5 | 221 | from KSh 54,180 | Breakfast |
| West Lerruat Hotel | 4.1/5 | 211 | from KSh 9,288 | Breakfast |
| Lantern Serviced Apartments | 4.2/5 | 190 | from KSh 6,192 | Breakfast |
| Gigiri Lion Villas II | 4.4/5 | 187 | from KSh 28,251 | Pool |
| Weston Hotel | 4.0/5 | 163 | from KSh 18,705 | Breakfast |
| GemSuites Riverside Serviced Apartments and Hotel, Nairobi | 4.2/5 | 136 | from KSh 21,285 | Hot tub |
| Tribe Hotel, Nairobi, a Member of Design Hotels | 4.6/5 | 135 | from KSh 48,117 | Pool |
| Gigiri Lion Villas I | 4.4/5 | 133 | from KSh 18,318 | Pool |
| Acacia Tree Lodge | 4.3/5 | 130 | from KSh 20,124 | Breakfast |
| Sankara Nairobi, Autograph Collection | 4.6/5 | 129 | from KSh 31,992 | Breakfast |
| Hyatt Regency Nairobi Westlands | 4.3/5 | 124 | from KSh 29,928 | Pool |
| Gem Forest Hotel Nairobi - MGallery Collection | 4.5/5 | 124 | from KSh 21,930 | Breakfast |
| Dusit Princess Hotel Residences Nairobi | 4.5/5 | 122 | from KSh 19,092 | Breakfast |
| Mercure Nairobi Upper Hill | 4.3/5 | 113 | from KSh 16,641 | Breakfast |
| Villa Leone Boutique Hotel | 4.0/5 | 104 | from KSh 11,610 | Pool |
| MAMU'S RESIDENCE near JKIA | 4.0/5 | 100 | from KSh 5,805 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Nairobi?
60 properties are listed in Nairobi, Kenya, with rooms, photos and live partner rates on each page.
What do hotels in Nairobi cost?
Listed nightly rates on partner sites start around KSh 5,676 and run to about KSh 54,180 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Nairobi do guests rate highest?
Nairobi Serena Hotel, rated 4.7/5 from 418 Google reviews.