Destinations
Hotels in Kenya
Kenya has 159 places to stay listed here — 159 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around KSh 5,031.
Browse by city
Where to stay
Cities in Kenya
Where to stay in Kenya
| City | Listings | From | Top-rated |
|---|---|---|---|
| Nairobi | 60 hotels | from KSh 5,676 | Nairobi Serena Hotel (4.7/5) |
| Diani Beach | 26 hotels | from KSh 6,837 | Ocean Village Club (Adults Only) (4.8/5) |
| Watamu | 17 hotels | from KSh 11,094 | The Mida Creek Hotel (4.7/5) |
| Malindi | 6 hotels | from KSh 9,804 | Hotel Villa Malindi (4.8/5) |
| Mombasa | 5 hotels | from KSh 11,352 | Serena Beach Resort & Spa (4.4/5) |
| Nakuru | 5 hotels | from KSh 9,804 | Lake Nakuru Sopa Lodge (4.5/5) |
| Naivasha | 4 hotels | from KSh 17,931 | Merinja Guest House (4.8/5) |
| Lamu | 4 hotels | from KSh 5,031 | Jua House (4.6/5) |
| Tsavo West National Park | 3 hotels | from KSh 30,960 | Salt Lick Safari Lodge (4.7/5) |
| Kisumu | 3 hotels | from KSh 11,739 | Fairways Hotel Kisumu (4.2/5) |
Good to know
How many hotels are listed in Kenya?
159 hotels, guesthouses and B&Bs across 30 cities in Kenya, each with rooms, photos and live partner rates.
What do hotels in Kenya cost?
Listed nightly rates on partner sites start around KSh 5,031, varying by area, property and dates. Live prices show on the booking partner's page.
Which Kenya city has the most listings here?
Nairobi, with 60 listed hotels.